12:55 Guillaume De Pracomtal Mükafatı
Yarışnəticələnəcək
Məsafə18.0f
NövüTələsmək
KateqoriyaSiyahıda
Yol vəziyyətiAğır
Əhatə dairəsiÇim
Yaş4yo
Mükafat fondu€44,100
Участники15
ProstoProSport proqnozu
Başlamazdan əvvəl görülüb
Bizim seçimimiz
P
18%
Pascialella
Zəfər
...
82%
Digər iştirakçılar
P "SЂSѓRіReRμ
İlk üç
- 1Pascialella
- 2Maskina
- 3Ovalie
18%
82%
Bizim seçimimiz Pascialella Özünəinam: Aşağı
- Form 122212 is the most consistent in the field with six top-two finishes
- Carries 141lbs, lighter than the top weights in heavy going
- Ran 24 days ago, a recent outing on testing ground
Yarış proqramına əsaslanan ProstoProSport modelinin qiymətləndirilməsi: reytinqlər, çəkilər, forma, heç-heçə, trek şəraiti və məsafə. Bu, mərc tövsiyəsi hesab edilmir.
Yarış kartı
16 iştirakçı| Heç bir | çəkmək | At | Yaş | Çəki | OR | forma | Son başlanğıc | jokey | Təlimçi |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Louminos bHunter's Light – Hopamare | 4 | 11-0 | - | 8P0178 | 24d | Nathanael Ferreira | Regis Schmidlin |
| 2 | 0 | Dinadame tDoctor Dino – Fiestine | 4 | 10-12 | - | 5-F444 | 28d | Gaetan Masure | A Caille-Caille & F Pamart |
| 3 | 0 | MaskinaMasked Marvel – Gorvina | 4 | 10-12 | - | 1-523 | 14d | Qabin Meunier | D Bressou |
| 4 | 0 | GabisonGreat Pretender – Caterina | 4 | 10-10 | - | -211F7 | 24d | Ludovic Philipperon | M Rolland |
| 5 | 0 | Raffles Princess tvSaint Des Saints – Raffles Sun | 4 | 10-7 | - | 6P1819 | 118d | Bryony Le Clerc | Yannick Fouin |
| 6 | 0 | Memerhon tBathyrhon – Comeca | 4 | 10-7 | - | 6-21FP | 5d | Teo Şevillard | Qabriel Leenders |
| 7 | 0 | Roman Skies tRomanised – Shake The Moon | 4 | 10-3 | - | 213385 | 64d | Kevin Nabet | Julien Philippon |
| 8 | 0 | Falcon Jet tvPrince Gibraltar – Changing Times | 4 | 10-2 | - | P-P315 | 143d | Quentin Gaignard | A Caille-Caille & F Pamart |
| 9 | 0 | PascialellaBathyrhon – Primeiradama | 4 | 10-1 | - | 122212 | 24d | Joel Philippe | M Seror |
| 10 | 0 | Le Professionnel tvBorn To Sea – Old Fashioned | 4 | 10-1 | - | 5-218F | 104d | G Richard | T Fourcy |
| 11 | 0 | Chateau Esquiule tTaareef – First Drive | 4 | 10-0 | - | 503347 | 118d | Tomas Journiac | J Delaunay |
| 12 | 0 | Emsilord bGreat Pretender – Miss Mille Or | 4 | 9-13 | - | -5533F | 24d | Leo-Paul Brechet | Hugo Merienne |
| NR | 0 | Dehadame tDoctor Dino – Perfect Impulse | 4 | 9-13 | - | 13-624 | 24d | Qeyri-Qaçışçı | A Caille-Caille & F Pamart |
| 14 | 0 | Optimus tvKendargent – Pagaille | 4 | 9-10 | - | 941635 | 24d | Mr Jad Hondier | Noel George və Amanda Zetterholm |
| 15 | 0 | Ovalie tvBathyrhon – Jeelo | 4 | 9-10 | - | 3P2122 | 41d | Luis Salmon | A Caille-Caille & F Pamart |
| 16 | 0 | Le TrezyLe Havre – Foreign Raider | 4 | 9-10 | - | 5F2-P4 | 16d | Arthur Duvacher | G-C Rudolf |
Çəki daşlar və funtlarla; VƏ YA: Rəsmi Reytinq; forma soldan sağa, ən erkəndən ən sonuna qədər oxunur.